July 2005 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 63.743 | 2. 57.746 | |||||
| 3. 52.937 | 4. 59.959 | 5. 64.224 | 6. 71.639 | 7. 78.078 | 8. 80.738 | 9. 82.983 |
| 10. 86.080 | 11. 82.004 | 12. 82.711 | 13. 81.962 | 14. 75.938 | 15. 79.000 | 16. 79.175 |
| 17. 81.405 | 18. 52.669 | 19. 66.121 | 20. 71.842 | 21. 72.578 | 22. 71.588 | 23. 81.081 |
| 24. 87.561 | 25. 67.051 | 26. 48.148 | 27. 45.950 | 28. 47.872 | 29. 49.868 | 30. 57.525 |
| 31. 59.618 |
