July 2006 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 74.883 | ||||||
| 2. 62.726 | 3. 54.485 | 4. 58.034 | 5. 64.989 | 6. 69.975 | 7. 71.266 | 8. 68.22 |
| 9. 70.253 | 10. 46.453 | 11. 40.713 | 12. 49.935 | 13. 51.38 | 14. 50.636 | 15. 61.624 |
| 16. 69.162 | 17. 68.125 | 18. 70.205 | 19. 75.724 | 20. 69.136 | 21. 44.973 | 22. 46.434 |
| 23.52.515 | 24. 57.965 | 25. 62.966 | 26. 69.448 | 27. 68.89 | 28. 68.599 | 29. 71.408 |
| 30. 73.1 | 31. 69.287 |
