September 2006 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 50.309 | 2. 40.394 | |||||
| 3. 33.449 | 4. 36.956 | 5. 42.128 | 6. 47.965 | 7. 50.396 | 8. 48.379 | 9. 40.189 |
| 10. 31.993 | 11. 31.936 | 12. 32.112 | 13. 36.565 | 14. 40.466 | 15. 37.726 | 16. 32.361 |
| 17. 32.788 | 18. 34.659 | 19. 34.886 | 20. 36.949 | 21. 32.529 | 22. 29.824 | 23. 30.345 |
| 24. 30.768 | 25. 33.43 | 26. 38.191 | 27. 35.508 | 28. 33.489 | 29. 38.695 | 30. 41.418 |
