September 2007 Water Use
Gallons, in millions
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1. 45.435 | ||||||
| 2. 46.398 | 3. 52.559 | 4. 52.626 | 5. 54.791 | 6. 50.521 | 7. 54.616 | 8. 54.204 |
| 9. 48.644 | 10. 40.946 | 11. 39.572 | 12. 46.366 | 13. 49.524 | 14. 50.111 | 15. 47.479 |
| 16. 49.06 | 17. 50.778 | 18. 38.599 | 19. 34.843 | 20. 37.468 | 21. 39.482 | 22. 40.516 |
| 23. 43.833 | 24. 40.372 | 25. 35.28 | 26. 34.862 | 27. 37.812 | 28. 39.334 | 29. 39.934 |
| 30. 40.222 |
