| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 62.734 | 2 63.463 | 3 62.671 | 4 60.813 | 5 55.492 | 6 42.163 | |
| 7 31.81 | 8 41.041 | 9 38.129 | 10 43.472 | 11 43.95 | 12 38.427 | 13 34.223 |
| 14 42.778 | 15 37.283 | 16 35.354 | 17 37.266 | 18 42.338 | 19 34.814 | 20 26.297 |
| 21 38.055 | 22 41.448 | 23 45.545 | 24 45.643 | 25 48.664 | 26 46.627 | 27 44.348 |
| 28 47.645 | 29 52.435 | 30 38.591 | 31 39.267 |
City of Lincoln
2011 Daily Water Usage
2011 Daily Water Usage