| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 40.124 | 2 40.237 | 3 39.541 | ||||
| 4 31.874 | 5 32.362 | 6 43.415 | 7 46.571 | 8 38.157 | 9 46.063 | 10 45.618 |
| 11 40.107 | 12 48.84 | 13 46.867 | 14 45.951 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
City of Lincoln
2011 Daily Water Usage
2011 Daily Water Usage